|
Login /
Register
|
Training Logs |
|
Race Results |
|
Latest Member Updates
|
# |
Date |
Member |
-- |
Location |
Type |
1 | Oct-28
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Sara Nugent |
2 | Oct-27
2024 | Slacker | 10.3km | Queen, Fleming Rd.,
Camlachie | Run |
3 | Oct-24
2024 | Slacker | 6.4km | Telfer, London Line. | Run |
4 | Oct-19
2024 | Slacker | 21.9km | Blue Mountain,
Collingwood | Run Time is estimated due to obstacles.
Actual time is 6:26:34.
Ran at Tim Schaefer?s Pace.
Actual Ave. Pace is 17:38/km. |
5 | Oct-17
2024 | Slacker | 6.4km | Telfer, London,
Business Park Dr. | Run |
6 | Oct-27
2024 | bunsontherun | 6.0km | Calgary/Riverbend/Ca
rburn Park | Run Had a nice walk with Wilma around the neighbourhood. |
7 | Oct-26
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0900-1000 Full Throttle Flex with Crescent Patton
8 Stations, 3 Activities Per Station, 45 Seconds per Activity, two times around the Activities then move to next Station |
8 | Oct-25
2024 | bunsontherun | 5.3km | Calgary/Riverbend/Ca
rburn Park | Run Ran into Ross Whitehead who was walking his dogs and had a talk catching up on everything. |
9 | Oct-24
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0930-1030 Full Throttle Flex with Crescent Patton
8 Stations, 3 Activities per station, 45 Seconds per activity, two times around a station before moving to next station |
10 | Oct-23
2024 | bunsontherun | 7.2km | Calgary/Glenmore
Landing | Run Nice mild evening and my walk/run felt a little better than it did on Sunday. |
|
|
Results by Distance |
|
Next Race Schedules |
|
|
Active users: 3 Registered users: 616 New Users: 0
|
|