|
Login /
Register
|
Training Logs |
|
Race Results |
|
Latest Member Updates
|
# |
Date |
Member |
-- |
Location |
Type |
1 | Nov-22
2024 | bunsontherun | 7.3km | Calgary/Glenmore
Landing | Run Ended up walking the distance as my knees were far to sore to run for whatever reason. |
2 | Nov-21
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0930-1030 Full Throttle Flex with Crescent Patton
8 Stations, 3 Activities at each station, rotate the activities at the station twice before moving to next station. |
3 | Nov-20
2024 | bunsontherun | 7.2km | Calgary/Glenmore
Landing | Run First run in the snow since last winter. I took the lower pathway on the way out as the gate was still open, but it was a hard slug to get through the unplowed pathway, but in another way it was good for the unevenness of it allowing my feet and legs to adjust to the uneven snow pack. |
4 | Nov-19
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Elisa Choi |
5 | Nov-18
2024 | Slacker | 7.2km | Telfer, London,
Airport, Ube Dr. | Run |
6 | Nov-17
2024 | bunsontherun | 9.2km | Calgary/Glenmore
Landing | Run Walked out and did a run/walk on return. Needed about 5 km to get my knees to a point where I could do some running and walking. |
7 | Nov-16
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0900-1010 Full Throttle Flex with Crescent Patton
24 Activities in 8 Stations of 3 at 43 Seconds per Activity. Two times around the Station before moving to next one. |
8 | Nov-15
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Sara Nugent |
9 | Nov-15
2024 | bunsontherun | 7.2km | Calgary/Glenmore
Landing | Run Started off with walk in the colder temperatures until the turn around point where I commenced doing some running. |
10 | Nov-14
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0930-1039 Full Throttle Flex with Crescent Patton
Warm Up, 8 Stations, 3 Activities per Station, 42 Seconds per Activity, two times doing the Station before moving to next Station, Cool Down. |
|
|
Results by Distance |
|
Next Race Schedules |
|
|
Active users: 4 Registered users: 616 New Users: 0
|
|