|
Login /
Register
|
Training Logs |
|
Race Results |
|
Latest Member Updates
|
# |
Date |
Member |
-- |
Location |
Type |
1 | Nov-26
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Elisa Choi |
2 | Nov-25
2024 | Slacker | 7.5km | Telfer, London,
Business Park Rd. | Run |
3 | Nov-24
2024 | Slacker | 7.3km | Telfer, London,
Business Park Dr. | Run |
4 | Nov-24
2024 | Slacker | 2.3km | Tait Cres, Fergus,
ON | Run |
5 | Nov-24
2024 | bunsontherun | 5.1km | Calgary/Glenmore
Landing | Run Got up later than normal and just decided to go for coffee with Cal, Dawson, Noelle, Fed, Graham and Claudia. After coffee went for a walk to get some mileage. |
6 | Nov-23
2024 | Slacker | 12.1km | OBrien, Lakeshore,
Fleming Rd. | Run |
7 | Nov-20
2024 | Slacker | 6.5km | Telfer, London,
Business Park Dr | Run |
8 | Nov-22
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Sara Nugent |
9 | Nov-22
2024 | bunsontherun | 7.3km | Calgary/Glenmore
Landing | Run Ended up walking the distance as my knees were far to sore to run for whatever reason. |
10 | Nov-21
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0930-1030 Full Throttle Flex with Crescent Patton
8 Stations, 3 Activities at each station, rotate the activities at the station twice before moving to next station. |
|
|
Results by Distance |
|
Next Race Schedules |
|
|
Active users: 4 Registered users: 616 New Users: 0
|
|